Joule Converter - Convert J, kJ, MJ, Cal, BTU, kWh & More Energy Units
Result:
1000 J = 239.00573614 cal
How Joule Conversion Works
Input Energy
Enter joule value
Select Units
Choose energy units
Apply Formula
Calculate conversion
Joule Conversion Formulas
Basic Energy Formulas
E = mc² (Mass-energy equivalence)
E = ½mv² (Kinetic energy)
E = mgh (Gravitational potential energy)
E = Pt (Electrical energy)
Conversion Calculations
1 kJ = 1000 J
1 cal = 4.184 J
1 kWh = 3.6 × 10⁶ J
1 BTU = 1055.06 J
Joule Conversion Table
| Joules (J) | Kilojoules (kJ) | Calories (cal) | BTU | kWh | ft⋅lbf |
|---|---|---|---|---|---|
| 1 | 0.001 | 0.24 | 0.000948 | 0.00000028 | 0.74 |
| 100 | 0.100 | 23.90 | 0.094781 | 0.00002778 | 73.76 |
| 1,000 | 1.000 | 239.01 | 0.947813 | 0.00027778 | 737.56 |
| 4,184 | 4.184 | 1000.00 | 3.965651 | 0.00116222 | 3085.96 |
| 10,000 | 10.000 | 2390.06 | 9.478134 | 0.00277778 | 7375.61 |
| 100,000 | 100.000 | 23900.57 | 94.781339 | 0.02777778 | 73756.10 |
| 1,000,000 | 1000.000 | 239005.74 | 947.813394 | 0.27777778 | 737561.03 |
| 3,600,000 | 3600.000 | 860420.65 | 3412.128220 | 1.00000000 | 2655219.72 |
| 10,000,000 | 10000.000 | 2390057.36 | 9478.133945 | 2.77777778 | 7375610.33 |
| 100,000,000 | 100000.000 | 23900573.61 | 94781.339450 | 27.77777778 | 73756103.32 |
| 1,000,000,000 | 1000000.000 | 239005736.14 | 947813.394499 | 277.77777778 | 737561033.18 |
| 3,600,000,000 | 3600000.000 | 860420650.10 | 3412128.220196 | 1000.00000000 | 2655219719.43 |
| 10,000,000,000 | 10000000.000 | 2390057361.38 | 9478133.944989 | 2777.77777778 | 7375610331.75 |
| 100,000,000,000 | 100000000.000 | 23900573613.77 | 94781339.449889 | 27777.77777778 | 73756103317.55 |
| 1,000,000,000,000 | 1000000000.000 | 239005736137.67 | 947813394.498891 | 277777.77777778 | 737561033175.50 |
Energy Units Progression Chart
1 kJ
10 kJ
100 kJ
1 MJ
10 MJ
100 MJ
Practice Problems
Problem 1:
Convert 5000 J to kJ
Solution: 5000 ÷ 1000 = 5 kJ
Problem 2:
Convert 2000 cal to J
Solution: 2000 × 4.184 = 8368 J
Problem 3:
Convert 1 kWh to MJ
Solution: 1 × 3.6 = 3.6 MJ
Problem 4:
Convert 500 BTU to kJ
Solution: 500 × 1.055 = 527.5 kJ
Problem 5:
Convert 1000 ft⋅lbf to J
Solution: 1000 × 1.35582 = 1355.82 J
Daily Uses of Joules
Food nutrition labels display energy content in joules and calories
Electricity meters measure household energy consumption in joules
Battery specifications show energy storage capacity in joules
Solar panel efficiency ratings use joule measurements
Physics experiments calculate work and energy in joules