Stress Intensity Factor Converter - Convert MPa√m, ksi√in, Pa√m & More Units
Result:
1 MPa√m = 0.91004789 ksi√in
How Stress Intensity Factor Conversion Works
Input Value
Enter stress intensity factor
Select Units
Choose from and to units
Convert
Apply conversion formula
Stress Intensity Factor Formulas
Basic Formula:
Where K = stress intensity factor, σ = applied stress, a = crack length
Mode I Loading:
Where Y = geometry factor, depends on crack and specimen geometry
Unit Conversion:
Standard conversion between metric and imperial units
Critical Value:
Material property indicating fracture toughness
Stress Intensity Factor Conversion Table
| MPa√m | ksi√in | Pa√m | psi√in | N/m^1.5 | kN/m^1.5 |
|---|---|---|---|---|---|
| 0.1 | 0.0910 | 100000 | 91.0 | 100000 | 100.0 |
| 0.5 | 0.4550 | 500000 | 455.0 | 500000 | 500.0 |
| 1 | 0.9100 | 1000000 | 910.0 | 1000000 | 1000.0 |
| 2 | 1.8201 | 2000000 | 1820.1 | 2000000 | 2000.0 |
| 5 | 4.5502 | 5000000 | 4550.2 | 5000000 | 5000.0 |
| 10 | 9.1005 | 10000000 | 9100.5 | 10000000 | 10000.0 |
| 15 | 13.6507 | 15000000 | 13650.7 | 15000000 | 15000.0 |
| 20 | 18.2010 | 20000000 | 18201.0 | 20000000 | 20000.0 |
| 25 | 22.7512 | 25000000 | 22751.2 | 25000000 | 25000.0 |
| 30 | 27.3014 | 30000000 | 27301.4 | 30000000 | 30000.0 |
| 40 | 36.4019 | 40000000 | 36401.9 | 40000000 | 40000.0 |
| 50 | 45.5024 | 50000000 | 45502.4 | 50000000 | 50000.0 |
| 75 | 68.2536 | 75000000 | 68253.6 | 75000000 | 75000.0 |
| 100 | 91.0048 | 100000000 | 91004.8 | 100000000 | 100000.0 |
| 150 | 136.5072 | 150000000 | 136507.2 | 150000000 | 150000.0 |
Stress Intensity Factor Units Progression Chart
1 MPa√m
5 MPa√m
10 MPa√m
25 MPa√m
50 MPa√m
100 MPa√m
Practice Problems
Problem 1:
Convert 25 MPa√m to ksi√in
Solution: 25 × (1000000 ÷ 1098843.267) = 22.75 ksi√in
Problem 2:
Convert 15 ksi√in to MPa√m
Solution: 15 × (1098843.267 ÷ 1000000) = 16.48 MPa√m
Problem 3:
Convert 5000000 Pa√m to MPa√m
Solution: 5000000 ÷ 1000000 = 5 MPa√m
Problem 4:
Convert 50 MPa√m to psi√in
Solution: 50 × (1000000 ÷ 1098.843267) = 45,500 psi√in
Problem 5:
Convert 2000 psi√in to ksi√in
Solution: 2000 ÷ 1000 = 2 ksi√in
Daily Uses of Stress Intensity Factor
Aircraft structural integrity assessment for safe flight operations
Bridge crack monitoring to prevent catastrophic failures
Pressure vessel design ensuring safe operating conditions
Automotive component fatigue life prediction and testing
Medical implant material selection for long-term durability