Surface Charge Density Converter - Convert C/m², μC/cm², nC/mm² & More Units
Result:
1 C/m² = 1.000000e+2 μC/cm²
How Surface Charge Density Conversion Works
Input Value
Enter charge density value
Select Units
Choose from and to units
Convert
Apply conversion formula
Surface Charge Density Formulas
Basic Formula:
σ = Q / A
Where σ = surface charge density, Q = total charge, A = surface area
Electric Field:
E = σ / (2ε₀)
Electric field near infinite charged plane
Gauss's Law:
∮E·dA = Q/ε₀
Fundamental relation for charge distributions
Capacitor:
σ = ε₀E
Surface charge density on conductor
Surface Charge Density Conversion Table
| C/m² | μC/cm² | nC/mm² | pC/μm² | C/cm² | mC/m² |
|---|---|---|---|---|---|
| 1.00e-12 | 1.00e-10 | 1.00e-6 | 1.00e+0 | 1.00e-16 | 1.00e-9 |
| 1.00e-9 | 1.00e-7 | 1.00e-3 | 1.00e+3 | 1.00e-13 | 1.00e-6 |
| 1.00e-6 | 1.00e-4 | 1.00e+0 | 1.00e+6 | 1.00e-10 | 1.00e-3 |
| 1.00e-3 | 1.00e-1 | 1.00e+3 | 1.00e+9 | 1.00e-7 | 1.00e+0 |
| 1.00e-2 | 1.00e+0 | 1.00e+4 | 1.00e+10 | 1.00e-6 | 1.00e+1 |
| 1.00e-1 | 1.00e+1 | 1.00e+5 | 1.00e+11 | 1.00e-5 | 1.00e+2 |
| 1.00e+0 | 1.00e+2 | 1.00e+6 | 1.00e+12 | 1.00e-4 | 1.00e+3 |
| 1.00e+1 | 1.00e+3 | 1.00e+7 | 1.00e+13 | 1.00e-3 | 1.00e+4 |
| 1.00e+2 | 1.00e+4 | 1.00e+8 | 1.00e+14 | 1.00e-2 | 1.00e+5 |
| 1.00e+3 | 1.00e+5 | 1.00e+9 | 1.00e+15 | 1.00e-1 | 1.00e+6 |
| 1.00e+4 | 1.00e+6 | 1.00e+10 | 1.00e+16 | 1.00e+0 | 1.00e+7 |
| 1.00e+5 | 1.00e+7 | 1.00e+11 | 1.00e+17 | 1.00e+1 | 1.00e+8 |
| 1.00e+6 | 1.00e+8 | 1.00e+12 | 1.00e+18 | 1.00e+2 | 1.00e+9 |
| 1.00e+7 | 1.00e+9 | 1.00e+13 | 1.00e+19 | 1.00e+3 | 1.00e+10 |
| 1.00e+8 | 1.00e+10 | 1.00e+14 | 1.00e+20 | 1.00e+4 | 1.00e+11 |
Surface Charge Density Units Progression Chart
1 C/m²
0.1 C/m²
0.01 C/m²
0.001 C/m²
0.0001 C/m²
0.00001 C/m²
Practice Problems
Problem 1:
Convert 5 μC/cm² to C/m²
Solution: 5 × 0.01 = 0.05 C/m²
Problem 2:
Convert 2000 nC/mm² to μC/cm²
Solution: (2000 × 0.000001) ÷ 0.01 = 0.2 μC/cm²
Problem 3:
Convert 0.001 C/m² to mC/m²
Solution: 0.001 ÷ 0.001 = 1 mC/m²
Problem 4:
Convert 500 pC/μm² to nC/mm²
Solution: (500 × 0.000000000001) ÷ 0.000001 = 5×10⁻⁷ nC/mm²
Problem 5:
Convert 0.1 C/cm² to C/m²
Solution: 0.1 × 10000 = 1000 C/m²
Daily Uses of Surface Charge Density
Capacitor design requires precise charge density calculations
Electrostatic discharge protection in electronic devices
Lightning rod systems use surface charge principles
Photocopier and laser printer toner charging systems
Electrostatic painting and powder coating processes